Halo OUTDOOR SECURITY ROBOT
Halo is an outdoor mobile robot with surveillance, data collection and advanced video analytics capabilities.
It operates autonomously and navigates accurately using the data provided about its environment by its extensive sensor array. Providing up to six hours of running time with just three hours of charging and public announcements features, Halo is designed to provide around-the-clock safety and surveillance.
Equipped with lift integration capabilities, Halo can travel autonomously and access various floors in a multi-storey building through lifts.
Halo has a robust all terrain capable drive system that allows it to traverse undulating and broken terrain. It has a weather-proof shell that enables it to operate in a wide range of weather conditions including rain, wind, and high heat environments.
Halo provides a complete 360-degree visibility of its surroundings, allowing it to capture an extensive amount of information for comprehensive surveillance and analytics. Halo is equipped with sirens and strobe lights to create greater visibility and surveillance presence.
SECURITY & SUVEILLANCE,
FACILITY INSPECTION
Automated
Disturbance
Responses
DESCRIPTION | PARAMETRES | |
---|---|---|
Dimension (L x W X H) | 1167mm x 760mm x 1280mm | |
Weight | 112kg | |
IP Protection | IP54 | |
Camera | 4x 5MP, 2.8mm focal length (360º visibility, low-light vision*) 1x front-facing camera 1x downward-facing camera 1x rear-facing camera | |
Speaker | 2 x 30 Watts (86 dB) 10cm fullrange | |
Drive | 4 Wheel Drive (Differential Steering) | |
Ground Clearance | 120mm | |
Climbing Ability | < 15 degrees | |
Turning Radius | 0 (Robot is able to turn on a pivot) | |
Battery | 25V, 60AH | |
Operations Hour Per Full Charge | 4 – 5 hours** | |
Charging Time | 3 hours | 3 hours |
Operation Environment | -10°c - 45°c | |
RC Transmitter | 2.4G/ extreme distance 1km | |
Speed | Up to 1.5m/s | |
Operation Environment | ||
Thermal Sensors (optional) | Spectral Range: Longwave infrared, 8 µ to 14 µm Effective Frame Rate: 8.7 Hz Thermal Sensitivity: <50 mK (0.050º C) |
Smoke Sensors (optional) | Sensitivity: 0.08-0.2 db/m |
Screen (optional) | 14" Android Tablet Computer (IP65) |
Battery Upgrade (optional) | 25V, 90 or 120 AH |
*0.0001Lux @ (F1.2, AGC ON), 0 Lux with IR
**Subject to specifications
By Orfeostory – Web Design & App Developer Singapore